TIPO 10Mechanical seal TIPO 10
Available shaft sizes
Technical description
This seal has no contact with the shaft. Available for shafts of 5/8", 3/4", 15 mm, 16 mm and 20 mm. It has a compact working length and is ideal for applications where the usable space of the pump seal chamber is too restricted for other types. It protects the shaft against corrosion and its operating limit is up to 2.5 bar and 12 m/s.
Dimensional table and coding
Material coding
Select one material per group to build the complete coding in the table.
13 dimensional configurations
Swipe the table to see all measurements
| Coding | Shaft Ø | Ø Amm | Ø Bmm | Ø Cmm | Dmm | Emm | Fmm | Gmm |
|---|---|---|---|---|---|---|---|---|
| MÉTRICOS | ||||||||
1066SC | 16 | 16,00 | 31,00 | 36,45 / 36,49 | 6,75 | 5,20 | 8,6 | 41,00 |
1070SC | 20 | 20,00 | 35,00 | 39,95 / 40,05 | 6,00 | 5,00 | 9,3 | 43,80 |
1075SS | 25 | 25,00 | 44,00 | 46,95 / 47,05 | 6,00 | 7,00 | 12,0 | 51,00 |
1080SS | 30 | 30,00 | 48,00 | 51,95 / 52,05 | 8,00 | 8,00 | 11,0 | 57,00 |
| POLEGADAS | ||||||||
1010AB | 5/8” | 15,87 | 31,00 | 36,45 / 36,49 | 6,75 | 9,20 | 8,6 | 41,0 |
1010SS | 5/8” | 15,87 | 29,26 | 36,45 / 36,49 | 6,75 | 4,80 | 8,6 | 41,0 |
1010SH | 5/8” | 15,87 | 29,63 | 36,45 / 36,49 | 6,75 | 5,20 | 8,6 | 41,0 |
1010SL | 5/8” | 15,87 | 31,75 | 36,45 / 36,49 | 6,75 | 10,32 | 8,6 | 41,0 |
1012SF | 3/4” | 19,05 | 31,00 | 39,95 / 40,05 | 6,00 | 5,10 | 9,3 | 43,8 |
1012SS | 3/4” | 19,05 | 34,93 | 39,95 / 40,05 | 6,00 | 10,32 | 9,3 | 43,8 |
1012SC | 3/4” | 19,05 | 34,20 | 39,95 / 40,05 | 6,00 | 5,10 | 9,3 | 43,8 |
1010PS | 5/8” 15,87 31,75 36,45 / 36,49 6,75 10,32 | 8,6 | 40,90 / 41,00 | 45,0 | 2,20 | — | — | — |
1012FC | 20 | 20,00 | 35,00 | 45,0 | 6,1 | 5,00 | 11,3 | — |
Obs.: conjunto estacionário tipo "B" com inserto metálico.
