TIPO 06Mechanical seal TIPO 06
Available shaft sizes
Technical description
Seal available in diameters 5/8", 3/4", 7/8" and 1" with working lengths of 18.6 mm (Jacuzzi standard), 20.2 mm (Nema 42 standard) and 22.2 mm (long standard), whose feature is to protect the pump shaft against corrosion. It is easy to install, as it has no loose components. For more chemically aggressive applications, attention should be paid to the elastomer bellows, as it is directly exposed to the pumped fluid. Its operating limit is up to 6 bar and 12 m/s.
Dimensional table and coding
Material coding
Select one material per group to build the complete coding in the table.
15 dimensional configurations
Swipe the table to see all measurements
| Coding | Shaft Ø | Ø Amm | Ø Bmm | Ø Cmm | Dmm | Emm |
|---|---|---|---|---|---|---|
0610SC | 5/8” | 15,87 | 30,15 | 31,00 | 18,60 | 7,30 |
0610SE | 5/8” | 15,87 | 30,15 | 31,00 | 18,60 | 8,50 |
0610SS | 5/8” | 15,87 | 31,75 | 31,00 | 18,60 | 10,32 |
0612SA | 3/4” | 19,05 | 34,93 | 34,10 | 18,60 | 10,32 |
0612SS | 3/4” | 19,05 | 34,93 | 34,10 | 18,60 | 10,32 |
0612SP | 3/4” | 19,05 | 34,93 | 34,10 | 18,60 | 7,70 |
0612SC | 3/4” | 19,05 | 36,50 | 34,10 | 18,60 | 10,32 |
0614SS | 7/8” | 22,22 | 41,27 | 42,85 | 20,62 | 11,11 |
0616SS | 1” | 25,40 | 41,27 | 42,85 | 20,62 | 11,11 |
0616SC | 1” | 25,40 | 45,40 | 42,85 | 20,62 | 10,00 |
0610CS | 5/8” | 15,87 | 31,75 | 31,00 | 20,20 | 10,32 |
0610LS | 5/8” | 15,87 | 31,75 | 31,00 | 22,22 | 10,32 |
0612LH | 3/4” | 19,05 | 35,00 | 34,10 | 22,22 | 8,10 |
0612LM | 3/4” | 19,05 | 35,00 | 34,10 | 22,22 | 5,10 |
0612LS | 3/4” | 19,05 | 34,93 | 34,10 | 22,22 | 10,32 |
Obs.: conjunto estacionário tipo ”A”, fornecido em cerâmica com anel O‘ring.
