TIPO 65Mechanical seal TIPO 65
Available shaft sizes
Technical description
Mechanical seal with the same features as the type 10 seal. For shaft diameters 1/2" and 5/8" (Std, MWM and Corcel) and also metric shafts of 12 mm, 15 mm and 16 mm (Std, MWM and CHT engine). It protects the shaft against corrosion and its operating limit is up to 2.5 bar and 12 m/s. This type of seal usually has the graphite working directly against the pump impeller.
Dimensional table and coding
Material coding
Select one material per group to build the complete coding in the table.
16 dimensional configurations
Swipe the table to see all measurements
| Coding | Shaft Ø | Ø Amm | Ø Bmm | Ø Cmm | Dmm | Emm | Fmm |
|---|---|---|---|---|---|---|---|
| MÉTRICOS | |||||||
6508SS | Não disponível, usar 6508C 12 | 12,00 | 25,90 | 29,95 / 29,99 | 4,90 | 3,60 | 7,70 |
6508CS | 12 | 12,00 | 25,90 | 29,95 / 29,99 | 3,50 | 3,60 | 7,70 |
6508PC | 12 | 12,00 | 25,00 | 28,51 / 28,55 | 5,20 | 5,00 | 8,00 |
6508PS | 12 | 12,00 | 25,40 | 28,51 / 28,55 | 5,20 | 5,70 | 8,00 |
6510SS | 15 e 16 15 e 16 | — | 29,26 | 36,45 / 36,49 | 6,75 | 4,80 | 8,80 |
6510WS | 15 e 16 15 e 16 | — | 29,26 | 38,06 / 38,09 | 6,75 | 4,80 | 8,80 |
6510TS | 15 e 16 15 e 16 | — | 29,26 | 35,95 / 35,99 | 6,75 | 4,80 | 8,80 |
6512SS | 19 | 19,00 | 33,30 | 39,93 / 39,98 | 6,00 | 5,40 | 9,30 |
| POLEGADAS | |||||||
6508SS | Não disponível, usar 6508C 1/2” | 12,70 | 25,90 | 29,95 / 29,99 | 4,90 | 3,60 | 7,70 |
6508CS | 1/2” | 12,70 | 25,90 | 29,95 / 29,99 | 3,50 | 3,60 | 7,70 |
6508PC | 1/2” | 12,70 | 25,00 | 28,51 / 28,55 | 5,20 | 5,00 | 8,00 |
6508PS | 1/2” | 12,70 | 25,40 | 28,51 / 28,55 | 5,20 | 5,70 | 8,00 |
6510SS | 5/8” | 15,87 | 29,26 | 36,45 / 36,49 | 6,75 | 4,80 | 8,80 |
6510WS | 5/8” | 15,87 | 29,26 | 38,06 / 38,09 | 6,75 | 4,80 | 8,80 |
6510TS | 5/8” | 15,87 | 29,26 | 35,95 / 35,99 | 6,75 | 4,80 | 8,80 |
6512SS | 3/4” | 19,05 | 33,30 | 39,93 / 39,98 | 6,00 | 5,40 | 9,30 |
**Para tipo 65 cabeça rotativa (sem conjunto estacionário), substitua estes campos por 0.
